2020 Durban July Betting Odds
Bookmakers have released their futures odds for the 2020 Durban July at Greyville
Bookmakers have released their Durban July odds
2020 Durban July Field & Odds
Bookmakers have released their 2020 Durban July Odds for South Africa's biggest race on Saturday July 5.
Betting into futures markets is a good way to lock in value as the odds are likely to drop come race day.
Leading the 2020 Durban July field and odds is Hawwaam, which is currently listed as the 4.00 favourite in what is a wide-open market.
2018 winner Do It Again is on the second line of betting at 5.50. On the same line is Rainbow Bridge with a host of each-way chances in behind.
All odds are with Sportingbet SA.
Horse | Odds |
---|---|
Hawwaam | 4.00 |
Do It Again | 5.50 |
Rainbow Bridge | 5.50 |
Barahin | 9.00 |
Magnificent Seven | 15.00 |
Eyes Wide Open | 15.00 |
Made To Conquer | 17.00 |
Charlie | 26.00 |
Doublemint | 26.00 |
Head Honcho | 15.00 |
Twist of Fate | 16.00 |
Return Flight | 26.00 |
Tilbury Fort | 29.00 |
Zillzaal | 29.00 |
Bunker Hunt | 29.00 |
Legal Eagle | 34.00 |
Heros Honour | 29.00 |
Orpheus | 34.00 |
Platinum Prince | 34.00 |
Insignis | 41.00 |
Oh Susanna | 34.00 |
Fresnaye | 34.00 |
Divine Odyssey | 51.00 |
Atyaab | 51.00 |
Noble Secret | 51.00 |
Lady In Black | 51.00 |
Elusive Silva | 51.00 |
2020 Durban July Tips
We have 2020 Durban July Tips for the feature race in July.
We've gone with an experienced customer who could add his name to the history books with a 2020 win.