- Thursday 26
- Friday 27
- Saturday 28
- Sunday 29
- Monday 30
- Tuesday 31
- Wednesday 1
- Thursday 2
- Friday 3
- Saturday 4
- Sunday 5
2023 Durban July Final Field and Draw - Trip Of Fortune tops Greyville weights
- The field has been confirmed for the 2023 Durban July
- Trip Of Fortune tops the weights ahead of Pomp And Power, Safe Passage and Puerto Manzano
- Favourite See It Again has been drawn in stall seven
Expired
Groomers parade horses at the parade ring during the 2022 edition of the Durban July. (Getty)
The final field has been confirmed for the 2023 running of the Hollywoodbets Durban July.
Journalists, media personalities and connections of this year's runners gathered at Greyville races on Tuesday, as the draw was made for this year's Durban July. With last year's winner now retired, a new name could be added to the famous trophy - unless Do It Again rolls back the years and completes a famous hat-trick.
Durban July Free Bets
Bookmaker | Free Bet | Promo Code | Claim Free Bet |
Deposit R2000, Get R2000 | Durban July Special | CLAIM R2000 | |
1st Deposit Match up to R5000 | Exclusive Bonus | CLAIM R5000 | |
R2000 Welcome Bonus | Code: NEWBONUS | CLAIM R2000 | |
Up to R1000 + Free Spins | Durban July Special | CLAIM R1000 | |
R25 No Deposit | Code: NEWBONUS | R25 NO DEPOSIT |
2023 Durban July Weights, Trainer and Jockeys
Here's the full draw for the 2023 Durban July, a look at the weights that this year's field has been allotted and a quick glance at the latest betting.
Name | Age | Weight | MR | Jockey | Trainer |
---|---|---|---|---|---|
Trip Of Fortune | 4 | 60.0 | 127 | Aldo Domeyer | Candice Bass-Robinson |
Pomp And Power | 4 | 58.0 | 123 | Bernard Fayd’Herbe | Justin Snaith |
Puerto Manzano | 5 | 58.0 | 123 | Keagan de Melo | J A Janse van Vuuren |
Safe Passage | 4 | 58.0 | 123 | Christophe Soumillon | Mike De Kock |
Rascallion | 5 | 57.5 | 122 | Corne Orffer | Vaughn Marshall |
Do It Again | 8 | 57.0 | 121 | Gavin Lerena | Justin Snaith |
See It Again | 3 | 56.5 | 124 | Piere Strydom | Mike Roberts |
Rain In Holland | 4 | 56.5 | 120 | S'manga Kumalo | Sean Tarry |
Second Base | 5 | 56.5 | 120 | Chase Maujean | Robyn Klaasen |
Dave The King | 3 | 55.5 | 122 | Craig Zackey | Mike De Kock |
Silver Darling | 4 | 55.0 | 117 | Juan Paul van der Merwe | Justin Snaith |
Time Flies | 4 | 55.0 | 117 | Luyolo Mxothwa | Brett Crawford |
Without Question | 3 | 54.5 | 120 | Richard Fourie | Justin Snaith |
Billy Bowlegs | 3 | 53.5 | 118 | Sean Veale | Alex Laird |
Son Of Raj | 3 | 53.0 | 115 | Muzi Yeni | Weichong Marwing |
Winchester Mansion | 4 | 53.0 | 112 | Kabelo Matsunyane | Brett Crawford |
Pacaya | 4 | 53.0 | 110 | Grant van Niekerk | Justin Snaith |
Bless My Stars | 3 | 52.0 | 109 | Athandiwe Mgudlwa | Sean Tarry |
R1. Nebraas | 6 | 55.0 | 117 | Reserve | Sean Tarry |
R2. Jimmy Don | 3 | 53.0 | 115 | Reserve | Erico Verdonese |
Safe Passage, who finished third in last year’s race behind stablemate Sparkling Water, will be ridden by superstar jockey Christophe Soumillon after Mike De Kock secured the Belgiand's services.
Justin Snaith runs five as he searched for yet another Durban July. His quintet is headlined by Without Question, who'll be partnered by Richard Fourie. Brett Crawford has a couple of runners in this year's race, most notably Winchester Mansion, who'll be ridden again by Kabelo Matsunyane and will carry a lowly weight of just 53kg.
Second Base will be the first Durban July runner for budding trainer Robyn Klaasen. Sean Tarry runs Rain In Holland and Bless My Stars, with Rascallion representing Vaughn Marshall.
2023 Durban July Draw
Stall | Name |
---|---|
1 | Bless My Stars |
2 | Without Question |
3 | Time Flies |
4 | Winchester Mansion |
5 | Billy Bowlegs |
6 | Do It Again |
7 | See It Again |
8 | Silver Darling |
9 | Son Of Raj |
10 | Dave The King |
11 | Puerto Manzano |
12 | Pacaya |
13 | Second Base |
14 | Safe Passage |
15 | Rascallion |
16 | Trip Of Fortune |
17 | Rain In Holland |
18 | Pomp And Power |
R1 | Nebraas |
R2 | Jimmy Don |
Connections of See It Again were delighted on Tuesday when the market leader was handed a kind draw in stall seven. Bless My Stars and Without Question were drawn low, with Do It Again and Silver Darling set to come out of the stalls on either side of the favourite.
They say a wide draw is a huge disadvantage in the Durban July, which doesn't bode well for top-weight Trip Of Fortune, Rain In Holland or Pomp And Power, who were placed in the three widest stalls. Safe Passage and Rascallion have also been drawn wide on the track.
2023 Durban July Odds
See It Again remains the favourite following Tuesday's draw. Take a look at the latest betting for the 2023 Durban July here on our website.
Related
-
HDJ Profile
See It Again Durban July 2023 Odds
28 Jun 2023