2021 Durban July News - Watch the official gallops
- We bring you the full video of the 2021 Durban July official gallops
- The leading contenders in this year's Durban July galloped out in front of the press on Thursday
- Rainbow Bridge and Do It Again caught the eye
- Favourite Got The Greenlight was among those who did not appear

Do It Again, seen here winning his second Durban July, impressed during Thursday's gallops. (Getty)
Watch the full video of the official gallops for the 2021 Durban July, as the leading contenders for this year's race limbered up in front of the press.
Gallop Order | NAME | Trainer | Jockey | Gallop Distance (m) | 800m Time | Final 400m Time |
---|---|---|---|---|---|---|
1 | RAINBOW BRIDGE | Eric Sands | L Ferraris | 1400 | 50,58 | 23,27 |
2 | CROWN TOWERS | Justin Snaith | R Fourie | 1600 | 49,03 | 23,47 |
3 | RASCALLION | Vaughan Marshall | S Veale | 1400 | 50,07 | 23,60 |
4 | LINEBACKER | Vaughan Marshall | G van Niekerk | 1400 | 50,09 | 23,62 |
5 | SOVEREIGN SPIRIT | Candice Bass-Robinson | K De Melo | 1400 | 51,35 | 23,12 |
6 | SHE’S A KEEPER | Gareth van Zyl | W Kennedy | 1000 | 53,55 | 23,65 |
7 | BELGARION | Justin Snaith | S Khumalo | 1600 | 49,84 | 23,65 |
8 | NEXUS | Justin Snaith | C Zackey | 1600 | 50,43 | 23,56 |
9 | MATTERHORN | Alyson Wright | S Moodley | 1600 | 53,62 | 24,29 |
10 | DO IT AGAIN | Justin Snaith | R Fourie | 1600 | 50,28 | 22,55 |
11 | TRISTFUL | Tony Rivalland | C Murray | 1200 | 49,89 | 23,90 |
12 | KOMMETDIEDING | HWJ Crawford/M Rix | G Lerena | 1200 | 47,72 | 23,08 |
Pre-Recorded Gallops | ||||||
JOHNNY HERO | Tyrone Zackey | K Matsunyane | 1400 | |||
SHAH AKBAR | Sean Tarry | C Habib | 1400 | |||
EXPRESSFROMTHEUS | Stuart Pettigrew | M V’Rensburg | 1200 | |||
CIRILLO | Sean Tarry | L Hewitson | 1200 | |||
RUNNING BRAVE | Fanie Bronkhorst | *J Syster | 1400 | |||
GOT THE GREENLIGHT | Joe Soma | M Yeni | 600 | |||
SHANGO | Sean Tarry | L Hewitson | 900 |
Rainbow Bridge was the first to tread the turf at Greyville, coasting around 1400m under jockey Luke Ferraris. Vaughan Marshall galloped his two three-year-olds, Linebacker and Rascallion together, but neither was really asked to stride on and they hit the line together.
Three-time Durban July winner, Do It Again really caught the eye under Richie Fourie. Justin Snaith's star galloped a distance of 1600m, but showed an impressive turn of foot in the closing stages, clocking the fastest final 400m sectional on the day.
Another who showed plenty of speed was Kommetdieding. Gavin Lerena's mount was a little fractious to start and carried his head to the left throughout, but he still managed the fastest 800m split and the second quickest closing section, behind Do It Again.
The video ends with some pre-recorded gallops, which didn't take place on Thursday. Current favorite for next Saturday's race, Got The Greenlight only galloped 600m during his video segment, but there is an excellent interview with jockey Muzi Yeni at the very end of the video below, during which Yeni describes Joe Soma's four-year-old as "the best horses he's ever ridden".
Top Betting Sites
Betting offers
Upcoming Events
05 July 2025
- 2025 Durban July -
- Horse Racing
Load More